Bloemendal 1st vs BLG Gelvandale Cricket Club 1st – 26 Oct 2019 9:45 Venue: Gelvandale 1
Bloemendal 1st – Batting Toss: BLG Gelvandale Cricket Club 1st
Bloemendal 1st – Batting
No | Batsman | How out | Bowler | Runs | Balls | 4's | 6's | SR |
---|---|---|---|---|---|---|---|---|
1 | Curt Bhika | Bowled | Irwin Jantjies | 10 | 16 | 2 | 0 | 63 |
2 | Lorenzo Adams | Caught (Sheldrich October) | Trevor Felkers | 5 | 9 | 1 | 1 | 56 |
3 | Lee-Roy Goliath | Caught (Emmanuel Koll) | Eric Ignatius Gallant | 9 | 30 | 0 | 0 | 30 |
4 | Cleavon Laport | Caught (Emmanuel Koll) | Irwin Jantjies | 0 | 2 | 0 | 1 | 0 |
5 | Devin Langford | Caught (Remano William October) | Sheldon Pillay | 37 | 69 | 1 | 0 | 54 |
6 | Diego Jordaan | Caught (Keano Brass) | Sheldon Pillay | 6 | 26 | 0 | 0 | 23 |
7 | Rodger Commins | Bowled | Sheldon Pillay | 10 | 30 | 0 | 0 | 33 |
8 | Mark De Monk | Caught (Sheldrich October) | Keano Brass | 11 | 8 | 0 | 1 | 138 |
9 | Walter Adams | Bowled | Irwin Jantjies | 17 | 36 | 0 | 0 | 47 |
10 | Morne Windvogel | Not Out | 17 | 35 | 2 | 0 | 49 | |
11 | Sherwin Meyer | Caught (Trevor Felkers) | Irwin Jantjies | 0 | 2 | 0 | 0 | 0 |
12 | Audwin Pieterse | Did Not Bat | 0 | 0 | 0 | 0 | ||
EXT (b 5, lb 4, nb 1, wd 14) | 24 | 0 | 0 | 0 | ||||
TOTAL | 146 | 263 | 6 | 1 |
Bloemendal 1st – FOW
No | Batsman | FOW |
---|---|---|
1 | Lorenzo Adams | 12 |
2 | Curt Bhika | 19 |
3 | Cleavon Laport | 20 |
4 | Lee-Roy Goliath | 46 |
5 | Diego Jordaan | 70 |
6 | Devin Langford | 99 |
7 | Mark De Monk | 110 |
8 | Rodger Commins | 111 |
9 | Walter Adams | 145 |
10 | Sherwin Meyer | 145 |
BLG Gelvandale Cricket Club 1st – Bowling
No | Bowler | Overs | Maidens | Runs | Wickets | NB | WB | Economy |
---|---|---|---|---|---|---|---|---|
1 | Trevor Felkers | 8 | 1 | 18 | 1 | 1 | 3 | 2.3 |
2 | Irwin Jantjies | 9.4 | 1 | 28 | 4 | 0 | 0 | 2.9 |
3 | Remano William October | 7 | 1 | 23 | 0 | 0 | 3 | 3.3 |
4 | Eric Ignatius Gallant | 3 | 0 | 11 | 1 | 0 | 3 | 3.7 |
5 | Sheldon Pillay | 9 | 1 | 22 | 3 | 0 | 2 | 2.4 |
6 | Keano Brass | 7 | 0 | 35 | 1 | 0 | 3 | 5.0 |
BLG Gelvandale Cricket Club 1st – Batting
No | Batsman | How out | Bowler | Runs | Balls | 4's | 6's | SR |
---|---|---|---|---|---|---|---|---|
1 | Sheldrich October | Bowled | Mark De Monk | 2 | 12 | 0 | 0 | 17 |
2 | Roswin Masimela | Caught (Lorenzo Adams) | Mark De Monk | 1 | 9 | 0 | 0 | 11 |
3 | Keano Brass | Caught (Lee-Roy Goliath) | Lorenzo Adams | 11 | 27 | 1 | 0 | 41 |
4 | Sheldon Pillay | Caught (Lee-Roy Goliath) | Mark De Monk | 16 | 26 | 1 | 0 | 62 |
5 | Emmanuel Koll | Not Out | 78 | 64 | 9 | 3 | 122 | |
6 | Micheal Ensal | Caught (Lee-Roy Goliath) | Lorenzo Adams | 6 | 11 | 1 | 0 | 55 |
7 | Remano William October | Not Out | 21 | 35 | 1 | 0 | 60 | |
8 | Trevor Felkers | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
9 | Eric Ignatius Gallant | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
10 | Irwin Jantjies | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
11 | Sherwin Fred King | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
12 | Dyllan Ruiters | Did Not Bat | 0 | 0 | 0 | 0 | ||
EXT (b 0, lb 1, nb 1, wd 10) | 12 | 0 | 0 | 0 | ||||
TOTAL | 147 | 184 | 13 | 3 |
BLG Gelvandale Cricket Club 1st – FOW
No | Batsman | FOW |
---|---|---|
1 | Roswin Masimela | 4 |
2 | Sheldrich October | 8 |
3 | Keano Brass | 36 |
4 | Sheldon Pillay | 38 |
5 | Micheal Ensal | 51 |
Bloemendal 1st – Bowling
No | Bowler | Overs | Maidens | Runs | Wickets | NB | WB | Economy |
---|---|---|---|---|---|---|---|---|
1 | Mark De Monk | 10 | 0 | 33 | 3 | 0 | 4 | 3.3 |
2 | Diego Jordaan | 8 | 0 | 29 | 0 | 0 | 3 | 3.6 |
3 | Lorenzo Adams | 7.3 | 0 | 31 | 2 | 0 | 2 | 4.1 |
4 | Rodger Commins | 2 | 0 | 18 | 0 | 0 | 1 | 9.0 |
5 | Cleavon Laport | 1 | 0 | 18 | 0 | 1 | 0 | 18.0 |
6 | Walter Adams | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Awesome keeping us up to date with our favourite Boys from da Hood. Keep it up.
Hi Mark, thanks for the positive feedback.