Date: 3 Nov 2019 9:45
Venue: Madibaz B
Type: Limited Overs
Toss: BLG Gelvandale Cricket Club 1st
The toss was won by Emmanuel Koll, captain of BLG Gelvandale CC, who opted to bat on a pitch that seemed would be on the slow side and could get slower as the game progressed. With Gelvandale not getting off to the best start, losing the opening pair early for not too many runs to fast bowler Liam Agnew. Keano Brass and Tian Koekemoer consolidated and batted within themselves with a 77-run partnership to set the team up for a decent score again, before the former lost his wicket. Koekemoer continued to build with Koll in an 86-run stand. With the foundation now laid, Koekemoer went after the bowlers, striking 3 sixes between wide long on and deep mid wicket, which led him to his maiden century for Gelvandale CC.. Enter Basheer Walters at the fall of the fifth wicket with the licence to launch, ending on 39 runs from 18 balls. With a hattrick of 6’s off the last three balls of the innings.
Madibaz 2 started with the loss of the first wicket with 9 runs on the board. Liam Harrison and Jose Smith, previous BLG Gelvandale CC players, made batting look easy with elegant drives though and over players on the off side. The bowlers not could find consistency with lines and lengths before the drinks break, which had them leaking runs around the park. Once the breakthrough was gained by getting Harrison, it seemed as if it was the start of a capitulation, with none of the batsmen after getting to grips with the surface. Smith got to his 50, and fell soon after. Madibaz 2 was bowled out for 153, leaving BLG Gelvandale with a 118 run victory.
BLG Gelvandale Cricket Club 1st – Batting
No | Batsman | How out | Bowler | Runs | Balls | 4's | 6's | SR |
---|---|---|---|---|---|---|---|---|
1 | Brad Dolley | Bowled | Liam Agnew | 20 | 20 | 2 | 1 | 65 |
2 | Cariston Diedericks | Bowled | Liam Agnew | 4 | 14 | 0 | 0 | 86 |
3 | Keano Brass | Caught (Bavuyise Manyakanyaka) | Henco Vorstman | 30 | 58 | 3 | 1 | 0 |
4 | Tian Koekemoer | Not Out | 123 | 143 | 8 | 3 | 74 | |
5 | Emmanuel Koll | Run Out (Henco Vorstman) | 25 | 43 | 2 | 0 | 25 | |
6 | Sheldon Pillay | Caught (Kanelo Tabata) | Liam Harrison | 8 | 7 | 1 | 0 | 0 |
7 | Basheeru-Deen Walters | Not Out | 39 | 18 | 1 | 4 | 75 | |
8 | Remano William October | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
9 | Trevor Felkers | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
10 | Branem Adams | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
11 | Irwin Jantjies | Did Not Bat | 0 | 0 | 0 | 0 | 0 | |
12 | Riaan Gavin Kivedo | 0 | 0 | 0 | 0 | |||
EXT (b 2, lb 2, nb 3, wd 11) | 22 | 0 | 0 | 0 | ||||
TOTAL | 271 | 303 | 17 | 9 |
BLG Gelvandale Cricket Club 1st – FOW
No | Batsman | FOW |
---|---|---|
1 | Cariston Diedericks | 12 |
2 | Brad Dolley | 25 |
3 | Keano Brass | 102 |
4 | Emmanuel Koll | 188 |
5 | Sheldon Pillay | 210 |
Madibaz 2nd – Bowling
No | Bowler | Overs | Maidens | Runs | Wickets | NB | WB | Economy |
---|---|---|---|---|---|---|---|---|
1 | Liam Agnew | 8 | 2 | 22 | 2 | 0 | 2 | 2.8 |
2 | Dylan Moorehouse | 8 | 0 | 32 | 0 | 0 | 3 | 4.0 |
3 | Kanelo Tabata | 1.5 | 0 | 14 | 0 | 2 | 2 | 7.6 |
4 | Jose Smith | 0.1 | 0 | 6 | 0 | 0 | 0 | 36.0 |
5 | Henco Vorstman | 8 | 1 | 30 | 1 | 0 | 1 | 3.8 |
6 | Lutho Nkanjeni | 7 | 0 | 30 | 0 | 0 | 0 | 4.3 |
7 | Connor de Lange | 8 | 0 | 59 | 0 | 1 | 1 | 7.4 |
8 | Keeran Forbes | 2 | 0 | 25 | 0 | 0 | 1 | 12.5 |
9 | Liam Harrison | 7 | 0 | 49 | 1 | 0 | 1 | 7.0 |
Madibaz 2nd – Batting
No | Batsman | How out | Bowler | Runs | Balls | 4's | 6's | SR |
---|---|---|---|---|---|---|---|---|
1 | Bavuyise Manyakanyaka | Caught (Sheldon Pillay) | Irwin Jantjies | 9 | 9 | 2 | 0 | 100 |
2 | Liam Harrison | LBW | Trevor Felkers | 39 | 41 | 6 | 0 | 95 |
3 | Jose Smith | Caught (Emmanuel Koll) | Basheeru-Deen Walters | 50 | 70 | 6 | 0 | 71 |
4 | Keeran Forbes | Run Out (Branem Adams) | 13 | 16 | 2 | 0 | 81 | |
5 | Henco Vorstman | Caught (Emmanuel Koll) | Basheeru-Deen Walters | 13 | 19 | 2 | 0 | 68 |
6 | Tlangelani Mushwana | Caught (Cariston Diedericks) | Brad Dolley | 15 | 32 | 0 | 0 | 47 |
7 | Connor de Lange | Caught (Emmanuel Koll) | Branem Adams | 4 | 18 | 0 | 0 | 22 |
8 | Dylan Moorehouse | Bowled | Brad Dolley | 5 | 7 | 0 | 0 | 71 |
9 | Lutho Nkanjeni | Caught (Brad Dolley) | Branem Adams | 1 | 10 | 0 | 0 | 10 |
10 | Liam Agnew | Caught (Sheldon Pillay) | Brad Dolley | 0 | 3 | 0 | 0 | 0 |
11 | Kanelo Tabata | Not Out | 0 | 0 | 0 | 0 | 0 | |
12 | Faheem Nomani | Did Not Bat | 0 | 0 | 0 | 0 | ||
EXT (b 0, lb 0, nb 0, wd 4) | 4 | 0 | 0 | 0 | ||||
TOTAL | 153 | 225 | 18 | 0 |
Madibaz 2nd – FOW
No | Batsman | FOW |
---|---|---|
1 | Bavuyise Manyakanyaka | 9 |
2 | Liam Harrison | 88 |
3 | Keeran Forbes | 106 |
4 | Jose Smith | 125 |
5 | Henco Vorstman | 127 |
6 | Connor de Lange | 141 |
7 | Dylan Moorehouse | 148 |
8 | Tlangelani Mushwana | 153 |
9 | Liam Agnew | 153 |
10 | Lutho Nkanjeni | 153 |
BLG Gelvandale Cricket Club 1st – Bowling
No | Bowler | Overs | Maidens | Runs | Wickets | NB | WB | Economy |
---|---|---|---|---|---|---|---|---|
1 | Brad Dolley | 7 | 2 | 21 | 3 | 0 | 0 | 3.0 |
2 | Irwin Jantjies | 5 | 0 | 22 | 1 | 0 | 0 | 4.4 |
3 | Basheeru-Deen Walters | 7 | 1 | 24 | 2 | 0 | 0 | 3.4 |
4 | Trevor Felkers | 5 | 0 | 26 | 1 | 0 | 2 | 5.2 |
5 | Remano William October | 5 | 0 | 30 | 0 | 0 | 0 | 6.0 |
6 | Branem Adams | 8.3 | 0 | 30 | 2 | 0 | 2 | 3.5 |